Arrows F1 stats & info
Name | Arrows |
Country | United Kingdom |
Season Entries | 19 |
Total Drivers | 29 |
First Race | 1978 Brazilian F1 GP |
Last Race | 2002 German F1 GP |
First Pole | 1981 USA West F1 GP |
Last Pole | 1981 USA West F1 GP |
Best Result | 2nd - (5 times) |
First Podium | 1978 Swedish F1 GP |
Last Podium | 1997 Hungarian F1 GP |
Engines used by Arrows: Ford (1978-1984, 1989-1990),
BMW (1984-1986),
Megatron (1987-1988),
Yamaha (1997),
Arrows (1998-1999),
Supertec (2000),
Asiatech (2001),
Cosworth (2002)
Arrows F1 Stats | |
Grand Prix Entries | 296 |
Grand Prix Starts | 291 |
Total Points | 142 |
Avg. Points per GP | 0,48 |
Grand Prix Wins | 0 |
Pole Positions | 1 (0,3%) |
GP Podiums | 8 (2,7%) |
GP Fastest Laps | 0 |
GP Retirements | 323 |
GP DNF's | 267 |
Total GP Laps | 24532 |
Arrows F1 Team Drivers
Arrows F1 Team Drivers Achievements
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | PTS |
---|---|---|---|---|---|---|---|---|---|
Riccardo Patrese | 57 | 0 | 3 | 1 | 4 | 1 | 2429 | 0 | 30 |
Thierry Boutsen | 57 | 0 | 1 | 0 | 1 | 0 | 2887 | 0 | 16 |
Marc Surer | 47 | 0 | 0 | 0 | 0 | 0 | 2280 | 0 | 8 |
Derek Warwick | 47 | 0 | 0 | 0 | 0 | 0 | 2071 | 0 | 27 |
Eddie Cheever | 46 | 0 | 0 | 2 | 2 | 0 | 2204 | 0 | 20 |
Jos Verstappen | 34 | 0 | 0 | 0 | 0 | 0 | 1584 | 0 | 6 |
Pedro de la Rosa | 33 | 0 | 0 | 0 | 0 | 0 | 1253 | 0 | 3 |
Pedro Diniz | 33 | 0 | 0 | 0 | 0 | 0 | 1150 | 0 | 5 |
Enrique Bernoldi | 28 | 0 | 0 | 0 | 0 | 0 | 941 | 0 | 0 |
Jochen Mass | 24 | 0 | 0 | 0 | 0 | 0 | 1197 | 0 | 7 |
Gerhard Berger | 16 | 0 | 0 | 0 | 0 | 0 | 727 | 0 | 3 |
Damon Hill | 16 | 0 | 1 | 0 | 1 | 0 | 757 | 0 | 7 |
Toranosuke Takagi | 16 | 0 | 0 | 0 | 0 | 0 | 616 | 0 | 0 |
Mika Salo | 15 | 0 | 0 | 0 | 0 | 0 | 506 | 0 | 3 |
Michele Alboreto | 13 | 0 | 0 | 0 | 0 | 0 | 624 | 0 | 0 |
Alex Caffi | 11 | 0 | 0 | 0 | 0 | 0 | 602 | 0 | 2 |
Heinz-Harald Frentzen | 11 | 0 | 0 | 0 | 0 | 0 | 497 | 0 | 2 |
Mauro Baldi | 11 | 0 | 0 | 0 | 0 | 0 | 511 | 0 | 2 |
Christian Danner | 10 | 0 | 0 | 0 | 0 | 0 | 455 | 0 | 1 |
Siegfried Stohr | 9 | 0 | 0 | 0 | 0 | 0 | 277 | 0 | 0 |
Rolf Stommelen | 9 | 0 | 0 | 0 | 0 | 0 | 507 | 0 | 0 |
Chico Serra | 4 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 |
Brian Henton | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
Martin Donnelly | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 |
Alan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 |
Bernd Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
Arrows F1 Team Achievements
Arrows F1 Team Achievements
Arrows Classifications
2nd | 5 Times |
3rd | 3 Times |
4th | 11 Times |
5th | 16 Times |
6th | 35 Times |
7th | 31 Times |
8th | 27 Times |
9th | 40 Times |
10th | 28 Times |
11th | 22 Times |
12th | 17 Times |
13th | 17 Times |
14th | 12 Times |
15th | 7 Times |
16th | 4 Times |
17th | 3 Times |
DNF | 267 Times |
DSQ | 4 Times |
NC | 2 Times |
DNPQ | 4 Times |
DNQ | 31 Times |
DNS | 4 Times |
Arrows Championship Positions
1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
---|---|---|---|---|---|---|---|
10th | 9th | 7th | 9th | 10th | 10th | 9th | 8th |
1986 | 1987 | 1988 | 1989 | 1990 | 1997 | 1998 | 1999 |
10th | 6th | 5th | 7th | 9th | 8th | 7th | 9th |
2000 | 2001 | 2002 | |||||
7th | 10th | 9th |