Benetton F1 Team F1 stats & info
Name | Benetton |
Country | Italy |
Season Entries | 16 |
Total Drivers | 17 |
First Race | 1986 Brazilian F1 GP |
Last Race | 2001 Japanese F1 GP |
First Pole | 1986 Austrian F1 GP |
Last Pole | 1998 Austrian F1 GP |
First Win | 1986 Mexican F1 GP |
Last Win | 1997 German F1 GP |
First Podium | 1986 San Marino F1 GP |
Last Podium | 2001 Belgian F1 GP |
First One-Two Finish | 1990 Japanese F1 GP |
Last One-Two Finish | 1995 Spanish F1 GP |
First Front Row Lockout | 1986 Austrian F1 GP |
Last Front Row Lockout | 1986 Austrian F1 GP |
Engines used by Benetton: BMW (1986),
Ford (1987-1994),
Renault (1995-1997, 2001),
Playlife (1998-2000)
Benetton F1 Stats | |
Constructors' Titles | 1 |
F1 Drivers' Titles | 2 |
Grand Prix Entries | 260 |
Grand Prix Starts | 260 |
Total Points | 851.5 |
Avg. Points per GP | 3,28 |
Grand Prix Wins | 27 (10,4%) |
One-Two Finishes | 2 (0,8%) |
Pole Positions | 15 (5,8%) |
Front Row Lockouts | 1 (0,4%) |
GP Podiums | 102 (39,2%) |
GP Fastest Laps | 36 (13,8%) |
GP Retirements | 198 |
GP DNF's | 176 |
Total GP Laps | 26035 |
Drivers
Benetton F1 Drivers Achievements
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | PTS |
---|---|---|---|---|---|---|---|---|---|
Michael Schumacher | 68 | 19 | 11 | 8 | 38 | 10 | 3657 | 23 | 303 |
Giancarlo Fisichella | 66 | 0 | 4 | 3 | 7 | 1 | 3281 | 0 | 55 |
Alexander Wurz | 52 | 0 | 0 | 1 | 1 | 0 | 2555 | 1 | 26 |
Alessandro Nannini | 46 | 1 | 2 | 6 | 9 | 0 | 2187 | 2 | 65 |
Gerhard Berger | 46 | 2 | 2 | 2 | 6 | 1 | 2277 | 5 | 65 |
Jean Alesi | 33 | 0 | 8 | 5 | 13 | 1 | 1761 | 2 | 83 |
Nelson Piquet | 32 | 3 | 1 | 3 | 7 | 0 | 1714 | 0 | 70.5 |
Teo Fabi | 32 | 0 | 0 | 1 | 1 | 2 | 1250 | 2 | 14 |
Thierry Boutsen | 32 | 0 | 0 | 6 | 6 | 0 | 1697 | 0 | 43 |
Johnny Herbert | 24 | 2 | 1 | 1 | 4 | 0 | 1271 | 0 | 50 |
Jenson Button | 17 | 0 | 0 | 0 | 0 | 0 | 861 | 0 | 2 |
Riccardo Patrese | 16 | 0 | 1 | 1 | 2 | 0 | 823 | 0 | 20 |
Martin Brundle | 16 | 0 | 1 | 4 | 5 | 0 | 816 | 0 | 38 |
Roberto Moreno | 13 | 0 | 1 | 0 | 1 | 0 | 707 | 1 | 14 |
Jos Verstappen | 10 | 0 | 0 | 2 | 2 | 0 | 394 | 0 | 10 |
Emanuele Pirro | 10 | 0 | 0 | 0 | 0 | 0 | 474 | 0 | 2 |
Jyrki Järvilehto | 6 | 0 | 0 | 0 | 0 | 0 | 310 | 0 | 1 |
Cars
Benetton F1 Cars
Achievements
Benetton F1 Team Achievements
Benetton F1 Finish Positions
1st | 27 Times |
2nd | 32 Times |
3rd | 43 Times |
4th | 41 Times |
5th | 41 Times |
6th | 28 Times |
7th | 30 Times |
8th | 20 Times |
9th | 17 Times |
10th | 17 Times |
11th | 15 Times |
12th | 3 Times |
13th | 7 Times |
14th | 7 Times |
15th | 3 Times |
16th | 4 Times |
17th | 1 Time |
18th | 1 Time |
DNF | 176 Times |
DSQ | 6 Times |
DNQ | 1 Time |
Benetton F1 Championship Positions
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
---|---|---|---|---|---|---|---|
6th | 5th | 3rd | 4th | 3rd | 4th | 3rd | 3rd |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
2nd | 1st | 3rd | 3rd | 5th | 6th | 5th | 7th |