Isack Hadjar Joins Racing Bulls: A New Chapter in Formula 1
The Visa Cash App Racing Bulls (VCARB) team has officially announced that Isack Hadjar will join their lineup alongside Yuki Tsunoda for the 2025 FIA Formula One World..
Here you can see the 2023 F1 teams and driver line-up with the most important info about all ten 2023 Formula 1 teams.
The first driver who was confirmed for 2023 was, just like last year, McLaren driver Lando Norris. He was confirmed for 2023 a few days before the team launch in February.
Sergio Pérez got confirmed by Red Bull right after he won the Monaco Grand Prix for Red Bull Racing.
Just before the Hungarian F1 GP in late July Sebastian Vettel told the world he will retire from F1.
On August 1st Alonso got announced by Aston Martin to move from Alpine to AM. Only one day later Ocsar Piastri got announced as their 2023 race driver and PIastri declined a few hours later, which started the Piastri saga that lasted whole summer break. On August 3rd the Williams team announced Albon for 2023 and on the 25th of August the new got out that Daniel Ricciardo will not drive for McLaren next season. The Piastri saga ended on the second of September when a board decide Piastri had no obligations to Alpine and was free to go. McLaren right away announced him as their 2023 driver.
On September 22 AlphaTauri confirmed Yuki Tsunoda will remain driving for the team in 2023. On the 23rd of September the Williams team announced they will part with Nicholas Latifi at the end of this season. Zhou Guanyu was confirmed by Alfa Romeo on the 27th of September to drive in 2023.
PIerre Gasly and Nyck de Vries were confirmed on Saturday before the Japanese GP on the 8th of October. On the 23rd of October Logan Sargeant got confirmed as driver for Williams. He only has to score enough F1 super licence points.
On the 17th of November the worst kept secret came out that Mick Schumacher will be replaced at the Haas F1 team by Nico Hulkenberg.
Red Bull F1 stats:
Red Bull F1 Stats | |
Constructors' Titles | 6 |
F1 Drivers' Titles | 8 |
Grand Prix Entries | 394 |
Grand Prix Starts | 393 |
Total Points | 7836.5 |
Avg. Points per GP | 19,89 |
Grand Prix Wins | 122 (31,0%) |
One-Two Finishes | 31 (7,9%) |
Pole Positions | 104 (26,4%) |
Front Row Lockouts | 29 (7,4%) |
GP Podiums | 282 (71,6%) |
GP Fastest Laps | 99 (25,1%) |
GP Retirements | 140 |
GP DNF's | 120 |
Total GP Laps | 42164 |
Ferrari F1 stats:
Ferrari F1 Stats | |
Constructors' Titles | 16 |
F1 Drivers' Titles | 15 |
Grand Prix Entries | 1099 |
Grand Prix Starts | 1098 |
Total Points | 10615.5 |
Avg. Points per GP | 9,66 |
Grand Prix Wins | 248 (22,6%) |
One-Two Finishes | 87 (7,9%) |
Pole Positions | 253 (23,0%) |
Front Row Lockouts | 82 (7,5%) |
GP Podiums | 840 (76,4%) |
GP Fastest Laps | 264 (24,0%) |
GP Retirements | 738 |
GP DNF's | 624 |
Total GP Laps | 125275 |
Mercedes F1 stats:
Mercedes F1 Stats | |
Constructors' Titles | 8 |
F1 Drivers' Titles | 9 |
Grand Prix Entries | 317 |
Grand Prix Starts | 317 |
Total Points | 7687 |
Avg. Points per GP | 24,25 |
Grand Prix Wins | 129 (40,7%) |
One-Two Finishes | 60 (18,9%) |
Pole Positions | 143 (45,1%) |
Front Row Lockouts | 83 (26,2%) |
GP Podiums | 298 (94,0%) |
GP Fastest Laps | 109 (34,4%) |
GP Retirements | 80 |
GP DNF's | 68 |
Total GP Laps | 36669 |
Alpine F1 stats:
Alpine F1 Stats | |
Grand Prix Entries | 90 |
Grand Prix Starts | 90 |
Total Points | 513 |
Avg. Points per GP | 5,70 |
Grand Prix Wins | 1 (1,1%) |
Pole Positions | 0 |
GP Podiums | 6 (6,7%) |
GP Fastest Laps | 1 (1,1%) |
GP Retirements | 27 |
GP DNF's | 22 |
Total GP Laps | 9655 |
McLarenF1 stats:
McLaren F1 Stats | |
Constructors' Titles | 9 |
F1 Drivers' Titles | 12 |
Grand Prix Entries | 973 |
Grand Prix Starts | 970 |
Total Points | 7047.5 |
Avg. Points per GP | 7,24 |
Grand Prix Wins | 189 (19,4%) |
One-Two Finishes | 49 (5,0%) |
Pole Positions | 164 (16,9%) |
Front Row Lockouts | 66 (6,8%) |
GP Podiums | 524 (53,9%) |
GP Fastest Laps | 170 (17,5%) |
GP Retirements | 651 |
GP DNF's | 530 |
Total GP Laps | 103071 |
Alfa Romeo F1 stats:
Alfa Romeo F1 Stats | |
F1 Drivers' Titles | 2 |
Grand Prix Entries | 216 |
Grand Prix Starts | 216 |
Total Points | 199 |
Avg. Points per GP | 0,92 |
Grand Prix Wins | 11 (5,1%) |
One-Two Finishes | 4 (1,9%) |
Pole Positions | 12 (5,6%) |
Front Row Lockouts | 9 (4,2%) |
GP Podiums | 28 (13,0%) |
GP Fastest Laps | 16 (7,4%) |
GP Retirements | 182 |
GP DNF's | 163 |
Total GP Laps | 20987 |
Aston MartinF1 stats:
Aston Martin F1 Stats | |
Grand Prix Entries | 96 |
Grand Prix Starts | 95 |
Total Points | 508 |
Avg. Points per GP | 5,29 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 9 (9,4%) |
GP Fastest Laps | 3 (3,1%) |
GP Retirements | 31 |
GP DNF's | 22 |
Total GP Laps | 10490 |
Haas F1 stats:
Haas F1 Stats | |
Grand Prix Entries | 190 |
Grand Prix Starts | 190 |
Total Points | 305 |
Avg. Points per GP | 1,61 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 0 |
GP Fastest Laps | 4 (2,1%) |
GP Retirements | 72 |
GP DNF's | 62 |
Total GP Laps | 19868 |
AlphaTauri F1 stats:
AlphaTauri F1 Stats | |
Grand Prix Entries | 83 |
Grand Prix Starts | 83 |
Total Points | 309 |
Avg. Points per GP | 3,72 |
Grand Prix Wins | 1 (1,2%) |
Pole Positions | 0 |
GP Podiums | 2 (2,4%) |
GP Fastest Laps | 2 (2,4%) |
GP Retirements | 26 |
GP DNF's | 20 |
Total GP Laps | 8817 |
Williams F1 stats:
Williams F1 Stats | |
Constructors' Titles | 9 |
F1 Drivers' Titles | 7 |
Grand Prix Entries | 843 |
Grand Prix Starts | 839 |
Total Points | 3637 |
Avg. Points per GP | 4,31 |
Grand Prix Wins | 114 (13,5%) |
One-Two Finishes | 33 (3,9%) |
Pole Positions | 128 (15,2%) |
Front Row Lockouts | 62 (7,4%) |
GP Podiums | 313 (37,1%) |
GP Fastest Laps | 133 (15,8%) |
GP Retirements | 509 |
GP DNF's | 428 |
Total GP Laps | 85904 |
The Visa Cash App Racing Bulls (VCARB) team has officially announced that Isack Hadjar will join their lineup alongside Yuki Tsunoda for the 2025 FIA Formula One World..
Dec.19 - Sergio Perez has "no plan B" after losing his Formula 1 race seat at Red Bull, his father reveals. The Mexican driver announced in a statement that he has "reached an..
Dec.18 - Multiple highly respected broadcasters and publications are all reporting in unison that Sergio Perez is definitely departing the Red Bull Racing lineup for 2025. In..
Dec.17 - Sergio Perez's career-endangering struggle with the 2024 Red Bull car "wasn't always his fault". That's the view of Max Verstappen, who is facing the prospect of a new..
Dec.17 - Yuki Tsunoda is "just one of many talents" among the Red Bull program, Dr Helmut Marko has warned. Appearing at a Honda event in Tokyo, the Japanese driver rated his..
Dec.16 - Flavio Briatore has clarified speculation that Jack Doohan's Formula 1 race career could be over almost before it even begins. Just prior to the 2024 season finale in Abu..
Dec.16 - Yuki Tsunoda pre-empted a flurry of questions about his future whilst appearing at a Honda event in Tokyo. "No questions about next season, as we have been advised," the..
Dec.12 - Two top Honda officials are hoping Yuki Tsunoda is chosen to replace Red Bull's endangered Sergio Perez for 2025. Most insiders and analysts agree that Red Bull bosses..
Dec.11 - Yuki Tsunoda admits his aim at the wheel of Max Verstappen's title-winning Red Bull car in Abu Dhabi on Tuesday was to "impress". Most insiders see Liam Lawson as the..
Dec.10 - Liam Lawson's smile may have given the game away as the hopeful New Zealander concluded his Formula 1 season in Abu Dhabi. He is the big favourite to replace Sergio Perez..