Red Bull 2025 Driver Lineup Sparks Perez vs Colapinto Debate
Nov.20 - Franco Colapinto's fans are preparing for "big news" this weekend in Las Vegas. That is the claim of Argentine journalist Cesar Santomauro, amid raging speculation that..
Here you can see the 2023 F1 teams and driver line-up with the most important info about all ten 2023 Formula 1 teams.
The first driver who was confirmed for 2023 was, just like last year, McLaren driver Lando Norris. He was confirmed for 2023 a few days before the team launch in February.
Sergio Pérez got confirmed by Red Bull right after he won the Monaco Grand Prix for Red Bull Racing.
Just before the Hungarian F1 GP in late July Sebastian Vettel told the world he will retire from F1.
On August 1st Alonso got announced by Aston Martin to move from Alpine to AM. Only one day later Ocsar Piastri got announced as their 2023 race driver and PIastri declined a few hours later, which started the Piastri saga that lasted whole summer break. On August 3rd the Williams team announced Albon for 2023 and on the 25th of August the new got out that Daniel Ricciardo will not drive for McLaren next season. The Piastri saga ended on the second of September when a board decide Piastri had no obligations to Alpine and was free to go. McLaren right away announced him as their 2023 driver.
On September 22 AlphaTauri confirmed Yuki Tsunoda will remain driving for the team in 2023. On the 23rd of September the Williams team announced they will part with Nicholas Latifi at the end of this season. Zhou Guanyu was confirmed by Alfa Romeo on the 27th of September to drive in 2023.
PIerre Gasly and Nyck de Vries were confirmed on Saturday before the Japanese GP on the 8th of October. On the 23rd of October Logan Sargeant got confirmed as driver for Williams. He only has to score enough F1 super licence points.
On the 17th of November the worst kept secret came out that Mick Schumacher will be replaced at the Haas F1 team by Nico Hulkenberg.
Red Bull F1 stats:
Red Bull F1 Stats | |
Constructors' Titles | 6 |
F1 Drivers' Titles | 7 |
Grand Prix Entries | 391 |
Grand Prix Starts | 390 |
Total Points | 7791.5 |
Avg. Points per GP | 19,93 |
Grand Prix Wins | 121 (30,9%) |
One-Two Finishes | 31 (7,9%) |
Pole Positions | 104 (26,6%) |
Front Row Lockouts | 29 (7,4%) |
GP Podiums | 281 (71,9%) |
GP Fastest Laps | 99 (25,3%) |
GP Retirements | 139 |
GP DNF's | 119 |
Total GP Laps | 41911 |
Ferrari F1 stats:
Ferrari F1 Stats | |
Constructors' Titles | 16 |
F1 Drivers' Titles | 15 |
Grand Prix Entries | 1096 |
Grand Prix Starts | 1095 |
Total Points | 10520.5 |
Avg. Points per GP | 9,60 |
Grand Prix Wins | 248 (22,6%) |
One-Two Finishes | 87 (7,9%) |
Pole Positions | 253 (23,1%) |
Front Row Lockouts | 82 (7,5%) |
GP Podiums | 836 (76,3%) |
GP Fastest Laps | 264 (24,1%) |
GP Retirements | 738 |
GP DNF's | 624 |
Total GP Laps | 124945 |
Mercedes F1 stats:
Mercedes F1 Stats | |
Constructors' Titles | 8 |
F1 Drivers' Titles | 9 |
Grand Prix Entries | 314 |
Grand Prix Starts | 314 |
Total Points | 7604 |
Avg. Points per GP | 24,22 |
Grand Prix Wins | 128 (40,8%) |
One-Two Finishes | 59 (18,8%) |
Pole Positions | 141 (44,9%) |
Front Row Lockouts | 83 (26,4%) |
GP Podiums | 296 (94,3%) |
GP Fastest Laps | 109 (34,7%) |
GP Retirements | 80 |
GP DNF's | 68 |
Total GP Laps | 36339 |
Alpine F1 stats:
Alpine F1 Stats | |
Grand Prix Entries | 87 |
Grand Prix Starts | 87 |
Total Points | 497 |
Avg. Points per GP | 5,71 |
Grand Prix Wins | 1 (1,1%) |
Pole Positions | 0 |
GP Podiums | 6 (6,9%) |
GP Fastest Laps | 1 (1,1%) |
GP Retirements | 26 |
GP DNF's | 21 |
Total GP Laps | 9419 |
McLarenF1 stats:
McLaren F1 Stats | |
Constructors' Titles | 8 |
F1 Drivers' Titles | 12 |
Grand Prix Entries | 970 |
Grand Prix Starts | 967 |
Total Points | 6974.5 |
Avg. Points per GP | 7,19 |
Grand Prix Wins | 188 (19,4%) |
One-Two Finishes | 49 (5,1%) |
Pole Positions | 163 (16,8%) |
Front Row Lockouts | 65 (6,7%) |
GP Podiums | 522 (53,8%) |
GP Fastest Laps | 168 (17,3%) |
GP Retirements | 651 |
GP DNF's | 530 |
Total GP Laps | 102741 |
Alfa Romeo F1 stats:
Alfa Romeo F1 Stats | |
F1 Drivers' Titles | 2 |
Grand Prix Entries | 216 |
Grand Prix Starts | 216 |
Total Points | 199 |
Avg. Points per GP | 0,92 |
Grand Prix Wins | 11 (5,1%) |
One-Two Finishes | 4 (1,9%) |
Pole Positions | 12 (5,6%) |
Front Row Lockouts | 9 (4,2%) |
GP Podiums | 28 (13,0%) |
GP Fastest Laps | 16 (7,4%) |
GP Retirements | 182 |
GP DNF's | 163 |
Total GP Laps | 20987 |
Aston MartinF1 stats:
Aston Martin F1 Stats | |
Grand Prix Entries | 93 |
Grand Prix Starts | 92 |
Total Points | 500 |
Avg. Points per GP | 5,38 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 9 (9,7%) |
GP Fastest Laps | 3 (3,2%) |
GP Retirements | 31 |
GP DNF's | 22 |
Total GP Laps | 10210 |
Haas F1 stats:
Haas F1 Stats | |
Grand Prix Entries | 187 |
Grand Prix Starts | 187 |
Total Points | 295 |
Avg. Points per GP | 1,58 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 0 |
GP Fastest Laps | 3 (1,6%) |
GP Retirements | 72 |
GP DNF's | 62 |
Total GP Laps | 19557 |
AlphaTauri F1 stats:
AlphaTauri F1 Stats | |
Grand Prix Entries | 83 |
Grand Prix Starts | 83 |
Total Points | 309 |
Avg. Points per GP | 3,72 |
Grand Prix Wins | 1 (1,2%) |
Pole Positions | 0 |
GP Podiums | 2 (2,4%) |
GP Fastest Laps | 2 (2,4%) |
GP Retirements | 26 |
GP DNF's | 20 |
Total GP Laps | 8817 |
Williams F1 stats:
Williams F1 Stats | |
Constructors' Titles | 9 |
F1 Drivers' Titles | 7 |
Grand Prix Entries | 840 |
Grand Prix Starts | 836 |
Total Points | 3637 |
Avg. Points per GP | 4,33 |
Grand Prix Wins | 114 (13,6%) |
One-Two Finishes | 33 (3,9%) |
Pole Positions | 128 (15,2%) |
Front Row Lockouts | 62 (7,4%) |
GP Podiums | 313 (37,3%) |
GP Fastest Laps | 133 (15,8%) |
GP Retirements | 507 |
GP DNF's | 426 |
Total GP Laps | 85690 |
Nov.20 - Franco Colapinto's fans are preparing for "big news" this weekend in Las Vegas. That is the claim of Argentine journalist Cesar Santomauro, amid raging speculation that..
Nov.14 - Liam Lawson says he would be "ready" to be paired with Max Verstappen at Red Bull Racing next year. Some see Lawson's current pairing with Yuki Tsunoda at the junior team..
Nov.14 - Carlos Sainz thinks he would be a good teammate for Red Bull's Max Verstappen. The Spaniard is being replaced at Ferrari next year by Lewis Hamilton, with only teams like..
Nov.7 - Audi-owned Sauber skipped over its other options, including incumbent Valtteri Bottas and Mick Schumacher, and confirmed that it has signed up rookie Gabriel Bortoleto for..
Nov.6 - Audi-owned Sauber has informed Valtteri Bottas that he will not be retained for 2025. That is the claim of a rising number of authoritative media sources, including La..
Nov.4 - Audi-owned Sauber is now just days away from finally announcing the identity of Nico Hulkenberg's teammate for 2025. Widespread media reports and authoritative sources are..
Nov.2 - The driver market 'silly season' in Formula 1 is exploding once again. The only real vacancy for 2025 is at Audi-Sauber, and incumbent Valtteri Bottas no longer sounds..
Nov.2 - A seismic rumour at the Brazilian GP is that Red Bull Racing is contemplating pairing meteoric Argentine rookie Franco Colapinto with Max Verstappen from 2025. Red Bull's..
Nov.1 - Carlos Sainz's father has hit back at rumours that the Verstappen camp could be why the Spanish driver's negotiations with Red Bull failed earlier this year. Just as..
Nov.1 - Red Bull advisor Dr Helmut Marko says Sergio Perez will not be dropped within the remainder of the 2024 season. But while scotching rumours that Brazil could be the..