Bottas and Zhou Plot Bold Comebacks After Losing 2025 Seats
Nov.22 - Valtteri Bottas and Guanyu Zhou have suggested they are not giving up on Formula 1, despite losing their race seats for 2025. The pair, currently teammates at Audi-owned..
Here you can see the 2024 F1 teams and driver line-up with the most important info about all ten 2024 Formula 1 teams.
Red Bull F1 Stats | |
Constructors' Titles | 6 |
F1 Drivers' Titles | 8 |
Grand Prix Entries | 392 |
Grand Prix Starts | 391 |
Total Points | 7802.5 |
Avg. Points per GP | 19,90 |
Grand Prix Wins | 121 (30,9%) |
One-Two Finishes | 31 (7,9%) |
Pole Positions | 104 (26,5%) |
Front Row Lockouts | 29 (7,4%) |
GP Podiums | 281 (71,7%) |
GP Fastest Laps | 99 (25,3%) |
GP Retirements | 139 |
GP DNF's | 119 |
Total GP Laps | 42011 |
Ferrari F1 Stats | |
Constructors' Titles | 16 |
F1 Drivers' Titles | 15 |
Grand Prix Entries | 1097 |
Grand Prix Starts | 1096 |
Total Points | 10547.5 |
Avg. Points per GP | 9,61 |
Grand Prix Wins | 248 (22,6%) |
One-Two Finishes | 87 (7,9%) |
Pole Positions | 253 (23,1%) |
Front Row Lockouts | 82 (7,5%) |
GP Podiums | 837 (76,3%) |
GP Fastest Laps | 264 (24,1%) |
GP Retirements | 738 |
GP DNF's | 624 |
Total GP Laps | 125045 |
Mercedes F1 Stats | |
Constructors' Titles | 8 |
F1 Drivers' Titles | 9 |
Grand Prix Entries | 315 |
Grand Prix Starts | 315 |
Total Points | 7647 |
Avg. Points per GP | 24,28 |
Grand Prix Wins | 129 (41,0%) |
One-Two Finishes | 60 (19,0%) |
Pole Positions | 142 (45,1%) |
Front Row Lockouts | 83 (26,3%) |
GP Podiums | 298 (94,6%) |
GP Fastest Laps | 109 (34,6%) |
GP Retirements | 80 |
GP DNF's | 68 |
Total GP Laps | 36439 |
Alpine F1 Stats | |
Grand Prix Entries | 88 |
Grand Prix Starts | 88 |
Total Points | 497 |
Avg. Points per GP | 5,65 |
Grand Prix Wins | 1 (1,1%) |
Pole Positions | 0 |
GP Podiums | 6 (6,8%) |
GP Fastest Laps | 1 (1,1%) |
GP Retirements | 27 |
GP DNF's | 22 |
Total GP Laps | 9483 |
McLaren F1 Stats | |
Constructors' Titles | 8 |
F1 Drivers' Titles | 12 |
Grand Prix Entries | 971 |
Grand Prix Starts | 968 |
Total Points | 6989.5 |
Avg. Points per GP | 7,20 |
Grand Prix Wins | 188 (19,4%) |
One-Two Finishes | 49 (5,0%) |
Pole Positions | 163 (16,8%) |
Front Row Lockouts | 65 (6,7%) |
GP Podiums | 522 (53,8%) |
GP Fastest Laps | 169 (17,4%) |
GP Retirements | 651 |
GP DNF's | 530 |
Total GP Laps | 102841 |
Sauber F1 Stats | |
Grand Prix Entries | 398 |
Grand Prix Starts | 397 |
Total Points | 513 |
Avg. Points per GP | 1,29 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 10 (2,5%) |
GP Fastest Laps | 3 (0,8%) |
GP Retirements | 258 |
GP DNF's | 227 |
Total GP Laps | 39388 |
Aston Martin F1 Stats | |
Grand Prix Entries | 94 |
Grand Prix Starts | 93 |
Total Points | 500 |
Avg. Points per GP | 5,32 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 9 (9,6%) |
GP Fastest Laps | 3 (3,2%) |
GP Retirements | 31 |
GP DNF's | 22 |
Total GP Laps | 10310 |
Haas F1 Stats | |
Grand Prix Entries | 188 |
Grand Prix Starts | 188 |
Total Points | 299 |
Avg. Points per GP | 1,59 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 0 |
GP Fastest Laps | 3 (1,6%) |
GP Retirements | 72 |
GP DNF's | 62 |
Total GP Laps | 19657 |
Racing Bulls F1 Stats | |
Grand Prix Entries | 22 |
Grand Prix Starts | 22 |
Total Points | 46 |
Avg. Points per GP | 2,09 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 0 |
GP Fastest Laps | 1 (4,5%) |
GP Retirements | 6 |
GP DNF's | 6 |
Total GP Laps | 2377 |
Williams F1 Stats | |
Constructors' Titles | 9 |
F1 Drivers' Titles | 7 |
Grand Prix Entries | 841 |
Grand Prix Starts | 837 |
Total Points | 3637 |
Avg. Points per GP | 4,32 |
Grand Prix Wins | 114 (13,6%) |
One-Two Finishes | 33 (3,9%) |
Pole Positions | 128 (15,2%) |
Front Row Lockouts | 62 (7,4%) |
GP Podiums | 313 (37,2%) |
GP Fastest Laps | 133 (15,8%) |
GP Retirements | 508 |
GP DNF's | 427 |
Total GP Laps | 85765 |
Nov.22 - Valtteri Bottas and Guanyu Zhou have suggested they are not giving up on Formula 1, despite losing their race seats for 2025. The pair, currently teammates at Audi-owned..
Nov.21 - Red Bull's second Formula 1 team RB is already worth over a billion dollars, according to CEO Peter Bayer. He told Auto Motor und Sport that, after the death of Red Bull..
Nov.20 - Franco Colapinto's fans are preparing for "big news" this weekend in Las Vegas. That is the claim of Argentine journalist Cesar Santomauro, amid raging speculation that..
Nov.14 - Liam Lawson says he would be "ready" to be paired with Max Verstappen at Red Bull Racing next year. Some see Lawson's current pairing with Yuki Tsunoda at the junior team..
Nov.14 - Carlos Sainz thinks he would be a good teammate for Red Bull's Max Verstappen. The Spaniard is being replaced at Ferrari next year by Lewis Hamilton, with only teams like..
Nov.7 - Audi-owned Sauber skipped over its other options, including incumbent Valtteri Bottas and Mick Schumacher, and confirmed that it has signed up rookie Gabriel Bortoleto for..
Nov.6 - Audi-owned Sauber has informed Valtteri Bottas that he will not be retained for 2025. That is the claim of a rising number of authoritative media sources, including La..
Nov.4 - Audi-owned Sauber is now just days away from finally announcing the identity of Nico Hulkenberg's teammate for 2025. Widespread media reports and authoritative sources are..
Nov.2 - The driver market 'silly season' in Formula 1 is exploding once again. The only real vacancy for 2025 is at Audi-Sauber, and incumbent Valtteri Bottas no longer sounds..
Nov.2 - A seismic rumour at the Brazilian GP is that Red Bull Racing is contemplating pairing meteoric Argentine rookie Franco Colapinto with Max Verstappen from 2025. Red Bull's..