F1 Teams Comparison Tool
Top drivers & teams in Bahrain (2010)
Welcome to the ultimate destination for F1 fans! Here, you can compare and contrast every F1 team in the history of Formula 1. From legendary constructors to unknown teams, you'll find all the information you need to fuel your passion for the sport.
Get ready to dive into the world of F1 and discover the teams that have made their mark on the sport and continue to thrill fans to this day.
You can also compare all F1 drivers with our .
Formula 1 Team A
Ferrari
Ferrari F1 Stats |
Constructors' Titles | 16 |
F1 Drivers' Titles | 15 |
Grand Prix Entries | 1096 |
Grand Prix Starts | 1095 |
Total Points | 10520.5 |
Avg. Points per GP | 9,60 |
Grand Prix Wins | 248 (22,6%) |
One-Two Finishes | 87 (7,9%) |
Pole Positions | 253 (23,1%) |
Front Row Lockouts | 82 (7,5%) |
GP Podiums | 836 (76,3%) |
GP Fastest Laps | 264 (24,1%) |
GP Retirements | 738 |
GP DNF's | 624 |
Total GP Laps | 124945 |
F1 Career Finishing Positions
1st | 248 Times |
2nd | 298 Times |
3rd | 290 Times |
4th | 225 Times |
5th | 160 Times |
6th | 137 Times |
7th | 80 Times |
8th | 84 Times |
9th | 56 Times |
10th | 44 Times |
11th | 27 Times |
12th | 32 Times |
13th | 21 Times |
14th | 14 Times |
15th | 16 Times |
16th | 10 Times |
17th | 5 Times |
18th | 8 Times |
31st | 1 Time |
DNF | 624 Times |
DSQ | 10 Times |
NC | 6 Times |
WD | 2 Times |
DNQ | 9 Times |
DNS | 25 Times |
Formula 1 Team B
McLaren
McLaren F1 Stats |
Constructors' Titles | 8 |
F1 Drivers' Titles | 12 |
Grand Prix Entries | 970 |
Grand Prix Starts | 967 |
Total Points | 6974.5 |
Avg. Points per GP | 7,19 |
Grand Prix Wins | 188 (19,4%) |
One-Two Finishes | 49 (5,1%) |
Pole Positions | 163 (16,8%) |
Front Row Lockouts | 65 (6,7%) |
GP Podiums | 522 (53,8%) |
GP Fastest Laps | 168 (17,3%) |
GP Retirements | 651 |
GP DNF's | 530 |
Total GP Laps | 102741 |
F1 Career Finishing Positions
1st | 188 Times |
2nd | 177 Times |
3rd | 157 Times |
4th | 135 Times |
5th | 136 Times |
6th | 112 Times |
7th | 104 Times |
8th | 78 Times |
9th | 71 Times |
10th | 50 Times |
11th | 53 Times |
12th | 49 Times |
13th | 32 Times |
14th | 32 Times |
15th | 18 Times |
16th | 18 Times |
17th | 11 Times |
18th | 9 Times |
19th | 4 Times |
20th | 2 Times |
DNF | 530 Times |
DSQ | 12 Times |
NC | 8 Times |
DNPQ | 2 Times |
DNQ | 25 Times |
DNS | 15 Times |
Last fan comment