Mercedes Boss Wolff Confirms Bottas Reserve Role Talks Progressing
Dec.9 - Valtteri Bottas admits it is "very likely" he will replace Mick Schumacher as Mercedes' main Formula 1 reserve driver in 2025. The Finn's final race for Audi-owned Sauber..
Name | Sauber |
Country | Switzerland |
Season Entries | 22 |
Total Drivers | 30 |
First Race | 1993 South African F1 GP |
Last Race | 2024 Abu Dhabi F1 GP |
Best Qualifying | 2nd - (3 times) |
Best Result | 2nd - (2 times) |
First Podium | 1995 Italian F1 GP |
Last Podium | 2012 Japanese F1 GP |
Sauber F1 Stats | |
Grand Prix Entries | 400 |
Grand Prix Starts | 399 |
Total Points | 517 |
Avg. Points per GP | 1,29 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 10 (2,5%) |
GP Fastest Laps | 3 (0,8%) |
GP Retirements | 259 |
GP DNF's | 228 |
Total GP Laps | 39589 |
Valtteri Bottas F1 Stats | |
Grand Prix Entries | 247 |
Grand Prix Starts | 246 |
Total Points | 1797.00 |
Avg. Points per GP | 7.28 |
Grand Prix Wins | 10 (4,0%) |
Wins from pole | 6 (2,4%) |
Pole Positions | 20 (8,1%) |
Front Row Starts | 46 (18,6%) |
Avg. GP Grid | 8.0 |
GP Podiums | 67 (27,1%) |
GP Fastest Laps | 19 (7,7%) |
GP Points Finish | 145 (58,7%) |
Avg. GP Position | 7.9 |
Hat-tricks | 2 (0,8%) |
GP Retirements | 29 (11,7%) |
GP DNF's | 25 (10,1%) |
Total GP Laps | 13.863 |
Zhou Guanyu F1 Stats | |
Grand Prix Entries | 68 |
Grand Prix Starts | 68 |
Total Points | 16.00 |
Avg. Points per GP | 0.24 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 15.8 |
GP Podiums | 0 |
GP Fastest Laps | 2 (2,9%) |
GP Points Finish | 7 (10,3%) |
Avg. GP Position | 14.0 |
GP Retirements | 11 (16,2%) |
GP DNF's | 10 (14,7%) |
Total GP Laps | 3.651 |
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | PTS |
---|---|---|---|---|---|---|---|---|---|
Marcus Ericsson | 81 | 0 | 0 | 0 | 0 | 0 | 4190 | 0 | 18 |
Heinz-Harald Frentzen | 65 | 0 | 0 | 2 | 2 | 0 | 2935 | 0 | 42 |
Felipe Massa | 52 | 0 | 0 | 0 | 0 | 0 | 2714 | 0 | 27 |
Nick Heidfeld | 50 | 0 | 0 | 1 | 1 | 0 | 2602 | 0 | 25 |
Johnny Herbert | 49 | 0 | 0 | 2 | 2 | 0 | 2265 | 0 | 20 |
Felipe Nasr | 40 | 0 | 0 | 0 | 0 | 0 | 2224 | 0 | 29 |
Kamui Kobayashi | 39 | 0 | 0 | 1 | 1 | 0 | 2046 | 1 | 90 |
Esteban Gutierrez | 38 | 0 | 0 | 0 | 0 | 0 | 1956 | 1 | 6 |
Sergio Pérez | 37 | 0 | 2 | 1 | 3 | 0 | 1833 | 1 | 80 |
Pedro Diniz | 33 | 0 | 0 | 0 | 0 | 0 | 1325 | 0 | 3 |
Jean Alesi | 32 | 0 | 0 | 1 | 1 | 0 | 1515 | 0 | 11 |
Karl Wendlinger | 25 | 0 | 0 | 0 | 0 | 0 | 1144 | 0 | 11 |
Zhou Guanyu | 24 | 0 | 0 | 0 | 0 | 0 | 1346 | 0 | 4 |
Valtteri Bottas | 24 | 0 | 0 | 0 | 0 | 0 | 1360 | 0 | 0 |
Charles Leclerc | 21 | 0 | 0 | 0 | 0 | 0 | 1059 | 0 | 39 |
Adrian Sutil | 19 | 0 | 0 | 0 | 0 | 0 | 856 | 0 | 0 |
Giancarlo Fisichella | 18 | 0 | 0 | 0 | 0 | 0 | 1032 | 0 | 22 |
Jacques Villeneuve | 18 | 0 | 0 | 0 | 0 | 0 | 1033 | 0 | 9 |
Nico Hülkenberg | 18 | 0 | 0 | 0 | 0 | 0 | 1039 | 0 | 51 |
Jyrki Järvilehto | 18 | 0 | 0 | 0 | 0 | 0 | 757 | 0 | 5 |
Pascal Wehrlein | 18 | 0 | 0 | 0 | 0 | 0 | 952 | 0 | 5 |
Mika Salo | 17 | 0 | 0 | 0 | 0 | 0 | 872 | 0 | 6 |
Kimi Räikkönen | 16 | 0 | 0 | 0 | 0 | 0 | 756 | 0 | 9 |
Jean-Christophe Boullion | 11 | 0 | 0 | 0 | 0 | 0 | 535 | 0 | 3 |
Andrea de Cesaris | 9 | 0 | 0 | 0 | 0 | 0 | 273 | 0 | 1 |
Gianni Morbidelli | 7 | 0 | 0 | 0 | 0 | 0 | 355 | 0 | 0 |
Nicola Larini | 5 | 0 | 0 | 0 | 0 | 0 | 277 | 0 | 1 |
Norberto Fontana | 4 | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 0 |
Antonio Giovinazzi | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 |
Pedro de la Rosa | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
In 1993 Suisse car owner Peter Sauber saw his dream come true when his Sauber team were admitted into Formula One. At last the popular owner had a Formula One car with his name splashed down the sides. His team have rarely threatened at the front of the grid, their only major challenge came in 2008 when they were called BMW Sauber, but Sauber are one of the more popular teams on the gird.
Sauber have mainly been the ultimate midfield team with the odd podium here and there and consistently finish about 7th in the constructor’s standings. However when BMW came in 2006 they had the wish to win the title.
Robert Kubica had one of the biggest crashes ever seen in Formula 1. He crashed in to a wall at full speed during the 2007 Canadian GP and was unhurt. This severe crash showed the unbelievable strength of the carbon mono-cock Formula 1 cars use to get through the safety test of the FIA.
With star driver Robert Kubica driving for them the team was in the hunt for the 2008 world championship, with Kubica winning the teams only ever race in Canada. Ultimately he fell short of winning the title as Lewis Hamilton and McLaren won , but it seemed a positive stride had been taken by the team.
However just a year later BMW announced their withdrawal from the sport and sold their share back to founder Peter Sauber. The team retook its original name and, unfortunately, retook its position back in the middle of the pack.
In 2012 they did had on of their best season ever as private team. Mexican driver Sergio Pérez was a right fit and unique car design of the C32 was remarkable narrow, which gave them a huge top speed advantage. Perez won 3 podiums with the car (Malaysia, Canada and Italy) and Sauber ended up on 6th place.
Financial problems have arisen for Sauber and they have been forced to sign young drivers who bring in lucrative sponsorship. Their future in the sport is unclear, but everyone will be pulling for one of the grids most popular teams.
In 2017 Sauber went trough a financial crisis again. They had Marcus Ericsson (pay driver) and Pascal Wehrlein as their drivers that season. Ericsson didn't score a single point and retired 7 times. Former DTM champion Pascal Wehrlein who was connected with Mercedes scored 5 points for the team and retired only 3 times.
The team ended up on 10th and last place in the 2017 constructors championship. Half way the season Sauber's team principal Monisha Kaltenborn was replaced by Eric Vasseur, who switched over as team principal at the Renault F1 team and Sauber closed a deal with Ferrari to become their B-team for 2018.
In 2018 Pascal Wehrlein was replaced by Ferrari young driver program member Charles Leclerc who became the 2017 GP2 Champ and is regarded as one of the biggest talents for the future.
Part of the Ferrari deal was that the Sauber team name would change to Alfa Romeo Sauber F1 and that the cars of 2018 would get the newest Ferrari engine spec. instead of last years.
For the 2019 season the team name of Sauber changed to Alfa Romeo Racing just before the launch of their C39 car. All information about that team had to be place on a new page.
2nd | 2 Times |
3rd | 8 Times |
4th | 19 Times |
5th | 23 Times |
6th | 45 Times |
7th | 41 Times |
8th | 41 Times |
9th | 55 Times |
10th | 54 Times |
11th | 50 Times |
12th | 30 Times |
13th | 42 Times |
14th | 40 Times |
15th | 39 Times |
16th | 27 Times |
17th | 13 Times |
18th | 12 Times |
19th | 9 Times |
20th | 5 Times |
21st | 1 Time |
DNF | 228 Times |
DSQ | 4 Times |
WD | 3 Times |
DNS | 8 Times |
Dec.9 - Valtteri Bottas admits it is "very likely" he will replace Mick Schumacher as Mercedes' main Formula 1 reserve driver in 2025. The Finn's final race for Audi-owned Sauber..
Dec.8 - Valtteri Bottas says that if he could rewind the past three years, he wouldn't have signed on the dotted line at Sauber. With the exception of the axed Logan Sargeant,..
Dec.4 - It is clear there is no love lost as Valtteri Bottas prepares to race for Audi-owned Sauber for the last time. Embarrassingly for the 10-time Mercedes race winner, he and..
Nov.12 - Esteban Ocon has been approved by Alpine to test for his 2025 Formula 1 team Haas before the end of his existing contract. The Frenchman will get an early taste of the..
Nov.11 - Bernie Ecclestone and his wife revealed they provided "help" to get Gabriel Bortoleto onto the Formula 1 grid for 2025 and beyond. The Audi-owned Sauber team last week..
Nov.7 - Audi-owned Sauber skipped over its other options, including incumbent Valtteri Bottas and Mick Schumacher, and confirmed that it has signed up rookie Gabriel Bortoleto for..
Ever since Audi first confirmed that they would be entering the world of Formula One racing in 2026 and would be taking over the existing Sauber team and set up, the high end..
Nov.6 - Audi-owned Sauber has informed Valtteri Bottas that he will not be retained for 2025. That is the claim of a rising number of authoritative media sources, including La..
Nov.4 - Audi-owned Sauber is now just days away from finally announcing the identity of Nico Hulkenberg's teammate for 2025. Widespread media reports and authoritative sources are..
Nov.2 - The driver market 'silly season' in Formula 1 is exploding once again. The only real vacancy for 2025 is at Audi-Sauber, and incumbent Valtteri Bottas no longer sounds..
Read all Sauber F1 News »