Talbot-Lago F1 team stats & info
Name | Talbot-Lago |
Country | France |
Season Entries | 2 |
Total Drivers | 18 |
First Race | 1950 British F1 GP |
Last Race | 1951 Spanish F1 GP |
Best Qualifying | 4th - (3 times) |
Best Result | 3rd - (2 times) |
First Podium | 1950 Swiss F1 GP |
Last Podium | 1950 Belgian F1 GP |
Engines used by Talbot-Lago: Talbot (1950-1951)
Talbot-Lago F1 Stats | |
Grand Prix Entries | 13 |
Grand Prix Starts | 13 |
Total Points | 0 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
GP Podiums | 2 (15,4%) |
GP Fastest Laps | 0 |
GP Retirements | 40 |
GP DNF's | 40 |
Total GP Laps | 2948 |
Talbot-Lago F1 Team Drivers
Talbot-Lago F1 Team Drivers
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | PTS |
---|---|---|---|---|---|---|---|---|---|
Louis Rosier | 14 | 0 | 0 | 2 | 2 | 0 | 640 | 0 | 16 |
Johnny Claes | 13 | 0 | 0 | 0 | 0 | 0 | 511 | 0 | 0 |
Philippe Étancelin | 11 | 0 | 0 | 0 | 0 | 0 | 420 | 0 | 3 |
Yves Giraud Cabantous | 10 | 0 | 0 | 0 | 0 | 0 | 337 | 0 | 5 |
Pierre Levegh | 6 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 0 |
Louis Chiron | 6 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 |
Eugène Chaboud | 3 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Guy Mairesse | 3 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 |
Raymond Sommer | 3 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 |
Eugène Martin | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
Jacques Swaters | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
Henri Louveau | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 |
Duncan Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 |
André Pilette | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
Charles Pozzi | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 |
Georges Grignard | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
Harry Schell | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 |
José Froilán González | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Talbot-Lago F1 Cars
Talbot-Lago F1 Cars
Talbot-Lago F1 Team Achievements
Talbot-Lago F1 Team Achievements
Talbot-Lago Classifications
3rd | 2 Times |
4th | 3 Times |
5th | 5 Times |
6th | 4 Times |
7th | 6 Times |
8th | 9 Times |
9th | 3 Times |
10th | 4 Times |
11th | 2 Times |
12th | 1 Time |
13th | 2 Times |
14th | 1 Time |
DNF | 40 Times |
DNS | 1 Time |