---
description: "Renault F1 engines: 771 GP starts, 178 wins (23.1%), 216 poles, 361 podiums, 11 drivers’ and 12 constructors’ titles since 1977. Every engine type, team and driver."
title: "Renault F1 Engine: 178 Wins, 23 Titles, Stats Since 1977"
image: https://www.f1-fansite.com/wp-content/uploads/2015/02/ENERGY-F1_2015_2-2-1200x675.jpg
---

[Skip to main content](#content)

![Change language](https://www.f1-fansite.com/wp-content/themes/f1fansite/images/flags-svg/gb.svg?v=2)

[![F1-Fansite.com](https://www.f1-fansite.com/wp-content/themes/f1fansite/images/logo-mob.png)](https://www.f1-fansite.com/)

![Marina Bay Street Circuit circuit ahead of the 2026 2026 Singapore F1 GP](https://www.f1-fansite.com/wp-content/uploads/2026/10/2026-singapore-header.jpg)

[![Try F1 on Apple TV for 7 days](https://www.f1-fansite.com/wp-content/uploads/2026/07/F1-Launch_Refresh2_Static_Affiliate_728x90_US-EN.jpg)](https://www.f1-fansite.com/f1-on-apple-tv/)

[![F1-Fansite.com](https://www.f1-fansite.com/wp-content/themes/f1fansite/images/logo.png)](https://www.f1-fansite.com/)

[Sign in](https://www.f1-fansite.com/login/)

- [Home](https://www.f1-fansite.com/)
- [F1 News](https://www.f1-fansite.com/f1-news/)
- [F1 2026](https://www.f1-fansite.com/2026-formula-1-season/)
- [F1 2027](https://www.f1-fansite.com/2027-formula-1-season/)
- [All Time](https://www.f1-fansite.com/all-time-f1-archive/)
- [F1 Stats](https://www.f1-fansite.com/f1-statistics/)
- [Photos](https://www.f1-fansite.com/f1-wallpapers/)
- [F1 Fans](https://www.f1-fansite.com/fans/)
- [F1 Quiz](https://www.f1-fansite.com/f1-quizzes/)
- [F1 Tickets](https://www.f1-fansite.com/f1-tickets/)
- [F1 Merchandise](https://www.f1-fansite.com/f1-merchandise/)
- Add to home screen

[Sign in](https://www.f1-fansite.com/login/)

[Next session![Marina Bay Street Circuit](https://www.f1-fansite.com/wp-content/themes/f1fansite/images/flags-svg/sg.svg?v=2) SG Singapore Grand Prix · Sprint00d 00h 00m 00s](https://www.f1-fansite.com/f1-calendar/singapore-grand-prix-f1-race-information/)

[Next session![Marina Bay Street Circuit](https://www.f1-fansite.com/wp-content/themes/f1fansite/images/flags-svg/sg.svg?v=2) SG Singapore Grand Prix · Sprint00d 00h 00m 00s](https://www.f1-fansite.com/f1-calendar/singapore-grand-prix-f1-race-information/)

# Renault Engine F1 Stats

![Renault Engine F1 Stats](https://www.f1-fansite.com/wp-content/uploads/2015/02/ENERGY-F1_2015_2-2-990x660.jpg)

Formula 1 Engine Manufacturer ![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Renault

[178 GP wins](#f1fs-eng-stats) [11 Drivers’ titles](#f1fs-eng-stats) [12 Constructors’ titles](#f1fs-eng-stats) [199 Engine failures · 7.1% of starts](#f1fs-eng-types)

Renault supplied Formula 1 engines in three separate spells, 1977 to 1986, 1989 to 1997 and 2001 to 2025, 44 seasons in all. Its engines started 771 Grands Prix and won 178 of them, a win rate of 23.1%, with 216 pole positions and 361 podium finishes. That record includes 11 drivers’ world titles and 12 constructors’ titles. The first win came in the 1979 French F1 GP, the most recent in the 2021 Hungarian F1 GP. Renault last powered a Formula 1 car in 2025. In the all-time engine ranking on points Renault stands 3rd of 74.

## Every Renault F1 engine, today back to 1977

Newest first · click a column to sort · titles as drivers’ / constructors’

| Engine | Years | GP | Wins | Poles | Podiums | PTS | Titles | DNF |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **E-Tech RE25** 1.6 V6 turbo hybrid [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Alpine](https://www.f1-fansite.com/f1-teams/alpine-f1-team/) | 2025 | 24 | **0** | 0 | 0 | 20 | 0 / 0 | · |
| **E-Tech RE24** 1.6 V6 turbo hybridDesigned byEric Meignan [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Alpine](https://www.f1-fansite.com/f1-teams/alpine-f1-team/) | 2024 | 24 | **0** | 0 | 1 | 63 | 0 / 0 | 1 |
| **E-Tech RE23** 1.6 V6 turbo hybridDesigned byBruno Famin [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Alpine](https://www.f1-fansite.com/f1-teams/alpine-f1-team/) | 2023 | 22 | **0** | 0 | 2 | 110 | 0 / 0 | · |
| **E-Tech RE22** 1.6 V6 turbo hybrid [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Alpine](https://www.f1-fansite.com/f1-teams/alpine-f1-team/) | 2022 | 22 | **0** | 0 | 0 | 170 | 0 / 0 | 4 |
| **E-Tech 20B** 1.6 V6 turbo hybridDesigned byRémi Taffin [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Alpine](https://www.f1-fansite.com/f1-teams/alpine-f1-team/) | 2021 | 22 | **1** | 0 | 2 | 155 | 0 / 0 | 1 |
| **E-Tech 20** 1.6 V6 turbo hybridDesigned byRémi Taffin [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)McLaren](https://www.f1-fansite.com/f1-teams/mclaren/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Renault](https://www.f1-fansite.com/f1-teams/renault-f1-team-information-statistics/) | 2020 | 17 | **0** | 0 | 5 | 383 | 0 / 0 | 1 |
| **E-Tech 19** 1.6 V6 turbo hybridDesigned byRémi Taffin [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Renault](https://www.f1-fansite.com/f1-teams/renault-f1-team-information-statistics/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)McLaren](https://www.f1-fansite.com/f1-teams/mclaren/) | 2019 | 21 | **0** | 0 | 1 | 236 | 0 / 0 | 6 |
| **R.E.18** 1.6 V6 turbo hybridDesigned byRémi Taffin [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/at.svg?v=2)Red Bull](https://www.f1-fansite.com/f1-teams/red-bull-racing/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Renault](https://www.f1-fansite.com/f1-teams/renault-f1-team-information-statistics/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)McLaren](https://www.f1-fansite.com/f1-teams/mclaren/) | 2018 | 21 | **4** | 2 | 13 | 603 | 0 / 0 | 6 |
| **R.E.17** 1.6 V6 turbo hybridDesigned byRémi Taffin [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/at.svg?v=2)Red Bull](https://www.f1-fansite.com/f1-teams/red-bull-racing/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/it.svg?v=2)Toro Rosso](https://www.f1-fansite.com/f1-teams/toro-rosso/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Renault](https://www.f1-fansite.com/f1-teams/renault-f1-team-information-statistics/) | 2017 | 20 | **3** | 0 | 11 | 478 | 0 / 0 | 12 |
| **R.E.16** 1.6 V6 turbo hybridDesigned byRémi Taffin [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/at.svg?v=2)Red Bull](https://www.f1-fansite.com/f1-teams/red-bull-racing/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Renault](https://www.f1-fansite.com/f1-teams/renault-f1-team-information-statistics/) | 2016 | 21 | **2** | 1 | 14 | 476 | 0 / 0 | · |
| **Energy F1-2015** 1.6 V6 turbo hybridDesigned byRob White [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/it.svg?v=2)Toro Rosso](https://www.f1-fansite.com/f1-teams/toro-rosso/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/at.svg?v=2)Red Bull](https://www.f1-fansite.com/f1-teams/red-bull-racing/) | 2015 | 19 | **0** | 0 | 2 | 254 | 0 / 0 | 4 |
| **Energy F1-2014** 1.6 V6 turbo hybridDesigned byNaoki TokunagaRob White [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/at.svg?v=2)Red Bull](https://www.f1-fansite.com/f1-teams/red-bull-racing/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Lotus F1](https://www.f1-fansite.com/f1-teams/lotus-f1-team/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/it.svg?v=2)Toro Rosso](https://www.f1-fansite.com/f1-teams/toro-rosso/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Caterham](https://www.f1-fansite.com/f1-teams/caterham/) | 2014 | 19 | **3** | 0 | 10 | 445 | 0 / 0 | 15 |
| **RS27** 2.4 V8Designed byAxel PlasseRob White [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/at.svg?v=2)Red Bull](https://www.f1-fansite.com/f1-teams/red-bull-racing/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Renault](https://www.f1-fansite.com/f1-teams/renault-f1-team-information-statistics/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Williams](https://www.f1-fansite.com/f1-teams/williams/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Caterham](https://www.f1-fansite.com/f1-teams/caterham/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Lotus F1](https://www.f1-fansite.com/f1-teams/lotus-f1-team/) | 2007–2013 | 129 | **52** | 59 | 86 | 3,502.5 | 4 / 4 | 11 |
| **RS26** 2.4 V8Designed byLéon TaillieuRob White [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Renault](https://www.f1-fansite.com/f1-teams/renault-f1-team-information-statistics/) | 2006 | 18 | **8** | 7 | 15 | 206 | 1 / 1 | 1 |
| **RS25** 3.0 V10Designed byAxel PlasseRob White [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Renault](https://www.f1-fansite.com/f1-teams/renault-f1-team-information-statistics/) | 2005 | 18 | **8** | 7 | 15 | 191 | 1 / 1 | 1 |
| **RS24** 3.0 V10Designed byLéon Taillieu [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Renault](https://www.f1-fansite.com/f1-teams/renault-f1-team-information-statistics/) | 2004 | 18 | **1** | 3 | 6 | 105 | 0 / 0 | 2 |
| **RS23** 3.0 V10Designed byJean-Jacques His [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Renault](https://www.f1-fansite.com/f1-teams/renault-f1-team-information-statistics/) | 2003 | 16 | **1** | 2 | 5 | 88 | 0 / 0 | 5 |
| **RS22** 3.0 V10Designed byJean-Jacques His [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Renault](https://www.f1-fansite.com/f1-teams/renault-f1-team-information-statistics/) | 2002 | 17 | **0** | 0 | 0 | 23 | 0 / 0 | 6 |
| **RS21** 3.0 V10Designed byJean-Jacques His [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/it.svg?v=2)Benetton](https://www.f1-fansite.com/f1-teams/benetton-f1-team-information-statistics/) | 2001 | 17 | **0** | 0 | 1 | 10 | 0 / 0 | 5 |
| **RS9** 3.0 V10Designed byBernard Dudot [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Williams](https://www.f1-fansite.com/f1-teams/williams/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/it.svg?v=2)Benetton](https://www.f1-fansite.com/f1-teams/benetton-f1-team-information-statistics/) | 1997 | 17 | **9** | 13 | 15 | 190 | 1 / 1 | · |
| **RS8** 3.0 V10Designed byBernard Dudot [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Williams](https://www.f1-fansite.com/f1-teams/williams/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/it.svg?v=2)Benetton](https://www.f1-fansite.com/f1-teams/benetton-f1-team-information-statistics/) | 1996 | 16 | **12** | 12 | 15 | 243 | 1 / 1 | 3 |
| **RS7** 3.0 V10 [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/it.svg?v=2)Benetton](https://www.f1-fansite.com/f1-teams/benetton-f1-team-information-statistics/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Williams](https://www.f1-fansite.com/f1-teams/williams/) | 1995 | 17 | **16** | 16 | 16 | 265 | 1 / 1 | 1 |
| **RS6** 3.5 V10 [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Williams](https://www.f1-fansite.com/f1-teams/williams/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Ligier](https://www.f1-fansite.com/f1-teams/ligier-f1-information-statistics/) | 1994 | 16 | **7** | 6 | 13 | 131 | 0 / 1 | · |
| **RS5** 3.5 V10 [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Williams](https://www.f1-fansite.com/f1-teams/williams/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Ligier](https://www.f1-fansite.com/f1-teams/ligier-f1-information-statistics/) | 1993 | 16 | **10** | 15 | 16 | 191 | 1 / 1 | 3 |
| **RS4** 3.5 V10 [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Williams](https://www.f1-fansite.com/f1-teams/williams/) | 1992 | 16 | **10** | 15 | 13 | 164 | 1 / 1 | 3 |
| **RS3** 3.5 V10 [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Williams](https://www.f1-fansite.com/f1-teams/williams/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Ligier](https://www.f1-fansite.com/f1-teams/ligier-f1-information-statistics/) | 1991–1992 | 32 | **7** | 6 | 13 | 131 | 0 / 0 | 5 |
| **RS2** 3.5 V10Designed byBernard Dudot [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Williams](https://www.f1-fansite.com/f1-teams/williams/) | 1990 | 16 | **2** | 1 | 4 | 57 | 0 / 0 | 4 |
| **RS1** 3.5 V10Designed byBernard Dudot [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Williams](https://www.f1-fansite.com/f1-teams/williams/) | 1989 | 16 | **2** | 1 | 8 | 77 | 0 / 0 | 2 |
| **EF15** 1.5 V6 turboDesigned byBernard Dudot [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Team Lotus](https://www.f1-fansite.com/f1-teams/team-lotus/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Ligier](https://www.f1-fansite.com/f1-teams/ligier-f1-information-statistics/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Tyrrell](https://www.f1-fansite.com/f1-teams/tyrrell-f1-information-statistics/) | 1985–1986 | 32 | **5** | 16 | 17 | 169 | 0 / 0 | 25 |
| **EF4** 1.5 V6 turbo [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Renault](https://www.f1-fansite.com/f1-teams/renault-f1-team-information-statistics/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Team Lotus](https://www.f1-fansite.com/f1-teams/team-lotus/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Ligier](https://www.f1-fansite.com/f1-teams/ligier-f1-information-statistics/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Tyrrell](https://www.f1-fansite.com/f1-teams/tyrrell-f1-information-statistics/) | 1984–1986 | 32 | **0** | 3 | 15 | 126 | 0 / 0 | 23 |
| **EF1** 1.5 V6 turbo [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Renault](https://www.f1-fansite.com/f1-teams/renault-f1-team-information-statistics/) [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Team Lotus](https://www.f1-fansite.com/f1-teams/team-lotus/) | 1977–1983 | 92 | **15** | 31 | 29 | 273 | 0 / 0 | 49 |

## Full engine statistics

All Formula 1 World Championship races, 1977–1986 · 1989–1997 · 2001–2025

| Grand Prix starts | 771 |
| --- | --- |
| Race wins | 178 (23.1%) |
| Pole positions | 216 |
| Podiums | 361 |
| Fastest laps | 190 |
| Points | 9,535.5 |
| Drivers’ titles | 11 |
| Constructors’ titles | 12 |
| First win | [1979 French F1 GP](https://www.f1-fansite.com/f1-result/results-1979-formula-1-grand-prix-of-france/) |
| Latest win | [2021 Hungarian F1 GP](https://www.f1-fansite.com/f1-result/race-results-2021-hungarian-f1-grand-prix/) |

[3rd of 74 in the all-time engine ranking →](https://www.f1-fansite.com/f1-results/all-time-f1-engine-brand-ranking/)

## Most wins on Renault power

Drivers, all teams and eras

| 1 | ![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/de.svg?v=2) [Sebastian Vettel](https://www.f1-fansite.com/f1-drivers/sebastian-vettel/) | 38 |
| --- | --- | --- |
| 2 | ![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2) [Damon Hill](https://www.f1-fansite.com/f1-drivers/damon-hill-information-statistics/) | 21 |
| 3 | ![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/es.svg?v=2) [Fernando Alonso](https://www.f1-fansite.com/f1-drivers/fernando-alonso/) | 17 |
| 4 | ![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2) [Alain Prost](https://www.f1-fansite.com/f1-drivers/alain-prost/) | 16 |
| 5 | ![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2) [Nigel Mansell](https://www.f1-fansite.com/f1-drivers/nigel-mansell/) | 15 |

## Teams powered by Renault

Newest first · click a column to sort · titles as drivers’ / constructors’

| Team | Years | Seasons | GP starts | Wins | Titles |
| --- | --- | --- | --- | --- | --- |
| [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Alpine](https://www.f1-fansite.com/f1-teams/alpine-f1-team/) | 2021–2025 | 5 | 114 | **1** | 0 / 0 |
| [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Renault](https://www.f1-fansite.com/f1-teams/renault-f1-team-information-statistics/) | 1977–1985 · 2002–2011 · 2016–2020 | 24 | 400 | **35** | 2 / 2 |
| [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)McLaren](https://www.f1-fansite.com/f1-teams/mclaren/) | 2018–2020 | 3 | 59 | **0** | 0 / 0 |
| [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/at.svg?v=2)Red Bull](https://www.f1-fansite.com/f1-teams/red-bull-racing/) | 2007–2018 | 12 | 229 | **59** | 4 / 4 |
| [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/it.svg?v=2)Toro Rosso](https://www.f1-fansite.com/f1-teams/toro-rosso/) | 2014–2015 · 2017 | 3 | 58 | **0** | 0 / 0 |
| [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Lotus F1](https://www.f1-fansite.com/f1-teams/lotus-f1-team/) | 2012–2014 | 3 | 58 | **2** | 0 / 0 |
| [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Caterham](https://www.f1-fansite.com/f1-teams/caterham/) | 2011–2014 | 4 | 75 | **0** | 0 / 0 |
| [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Williams](https://www.f1-fansite.com/f1-teams/williams/) | 1989–1997 · 2012–2013 | 11 | 185 | **64** | 4 / 5 |
| [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/it.svg?v=2)Benetton](https://www.f1-fansite.com/f1-teams/benetton-f1-team-information-statistics/) | 1995–1997 · 2001 | 4 | 67 | **12** | 1 / 1 |
| [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/fr.svg?v=2)Ligier](https://www.f1-fansite.com/f1-teams/ligier-f1-information-statistics/) | 1984–1986 · 1992–1994 | 6 | 95 | **0** | 0 / 0 |
| [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Team Lotus](https://www.f1-fansite.com/f1-teams/team-lotus/) | 1983–1986 | 4 | 62 | **5** | 0 / 0 |
| [![](https://www.f1-fansite.com/wp-content/plugins/motor-sport-results/images/flags-svg/gb.svg?v=2)Tyrrell](https://www.f1-fansite.com/f1-teams/tyrrell-f1-information-statistics/) | 1985–1986 | 2 | 25 | **0** | 0 / 0 |

## Frequently Asked Questions

<details>

<summary>How many Grands Prix has a Renault engine won?</summary>



178 of 771 Grand Prix starts, a win rate of 23.1%, with 11 drivers’ and 12 constructors’ titles.

</details>

<details>

<summary>When did Renault supply Formula 1 engines?</summary>



Renault: 44 seasons, 1977–1986 · 1989–1997 · 2001–2025.

</details>

<details>

<summary>Where does Renault rank among F1 engine manufacturers?</summary>



3rd of 74 in the all-time engine ranking on points.

</details>

## Latest Renault news

[All Renault news](https://www.f1-fansite.com/tag/renault-f1-news/)

- [![On This Day in F1 History: Alonso Clinches First Title at Interlagos](https://www.f1-fansite.com/wp-content/uploads/2005/03/F1-Fansite.com-2005-HD-wallpaper-F1-GP-Malaysia_24-190x308.jpg) 25 Sep 2026<h3>On This Day in F1 History: Alonso Clinches First Title</h3>](https://www.f1-fansite.com/f1-facts/on-this-day-in-f1-history-alonso-clinches-first-title-at-interlagos/)
- [![On This Day in F1 History: Alonso's Maiden Win at Hungary](https://www.f1-fansite.com/wp-content/uploads/2003/08/F1-Fansite.com-2003-HD-wallpaper-F1-GP-Hungary_02-190x308.jpg) 24 Aug 2026<h3>On This Day in F1 History: Alonso's Maiden Win at</h3>](https://www.f1-fansite.com/f1-facts/on-this-day-in-f1-history-alonsos-maiden-win-at-hungary/)
- [![Technical Analysis of Renault's 2016 F1 Car](https://www.f1-fansite.com/wp-content/uploads/2016/10/20161023202152-dbad15c1-190x308.jpg) 14 Aug 2026<h3>Technical Analysis of Renault's 2016 F1 Car</h3>](https://www.f1-fansite.com/f1-videos/technical-analysis-of-renaults-2016-f1-car/)
- [![Renault rules out F1 engine return despite V8 momentum](https://www.f1-fansite.com/wp-content/uploads/2003/10/18-190x308.jpg) 10 Jul 2026<h3>Renault rules out F1 engine return despite V8 momentum</h3>1](https://www.f1-fansite.com/f1-news/renault-rules-out-f1-engine-return-despite-v8-momentum/)
- [![Renault commits to F1 'for a long time', says Provost](https://www.f1-fansite.com/wp-content/uploads/2026/06/32-friday-montecarlo-2026-Aangepast-190x308.jpg) 9 Jun 2026<h3>Renault commits to F1 'for a long time', says Provost</h3>2](https://www.f1-fansite.com/f1-news/renault-commits-to-f1-for-a-long-time-says-provost/)
- [![On This Day in F1 History: Prost Dominates in Paul Ricard](https://www.f1-fansite.com/wp-content/uploads/2013/03/Prost-2-190x308.jpg) 17 Apr 2026<h3>On This Day in F1 History: Prost Dominates in Paul</h3>](https://www.f1-fansite.com/f1-facts/on-this-day-in-f1-history-prost-dominates-in-paul-ricard/)
- [![Some V10 F1 Sound? Alonso's 2005 Renault in Action](https://www.f1-fansite.com/wp-content/uploads/2020/12/1447-ffb6-ed58-40c789a4839c_86697554c792ae0e4232f4958338371cec6c2628-scaled-190x308.jpg) 16 Apr 2026<h3>Some V10 F1 Sound? Alonso's 2005 Renault in Action</h3>](https://www.f1-fansite.com/f1-videos/some-v10-f1-sound-alonsos-2005-renault-in-action/)
- [![Inside Alpine: The Impact of Famin's Exit Amid Sale Rumours](https://www.f1-fansite.com/wp-content/uploads/2026/03/0803AusSun-6-Aangepast-190x308.jpg) 20 Mar 2026<h3>Inside Alpine: The Impact of Famin's Exit Amid Sale Rumours</h3>3](https://www.f1-fansite.com/f1-news/inside-alpine-the-impact-of-famins-exit-amid-sale-rumours/)
- [![Renault's Cutbacks Threaten Alpine F1's Survival: What's Next?](https://www.f1-fansite.com/wp-content/uploads/2026/02/6-pre-season-test1-2026-day3-190x308.jpg) 16 Feb 2026<h3>Renault's Cutbacks Threaten Alpine F1's Survival: What's Next?</h3>1](https://www.f1-fansite.com/f1-news/renaults-cutbacks-threaten-alpine-f1s-survival-whats-next/)
- [![Renault's Bold F1 Pledge: Inside the CEO's Long-Term Vision](https://www.f1-fansite.com/wp-content/uploads/2025/09/38-friday-monza-2025-Aangepast-190x308.jpg) 10 Sep 2025<h3>Renault's Bold F1 Pledge: Inside the CEO's Long-Term Vision</h3>6](https://www.f1-fansite.com/f1-news/renaults-bold-f1-pledge-inside-the-ceos-long-term-vision/)

Last updated: 14 Sep 2026, 21:51

### FREE F1 Newsletter

Just enter your email address

You've already signed up, Thanks!

Check your inbox now to confirm your subscription.

![](https://www.f1-fansite.com/wp-content/plugins/sendpress//img/ajax-loader.gif)

### Next Event Tickets

- ![](https://www.f1-fansite.com/wp-content/themes/f1fansite/images/flags-svg/mx.svg?v=2) 2026 Mexico F1 GP2026 Mexico F1 Grand Prix23–25 Oct Autodromo H. RodriguezAutodromo H. Rodriguez In 16 days [Tickets from €483 →](https://www.f1-fansite.com/buy/?gp=Mexico)
- ![Circuit of The Americas](https://www.f1-fansite.com/wp-content/themes/f1fansite/images/flags-svg/us.svg?v=2) 2026 USA F1 GP2026 USA F1 Grand Prix23–25 Oct AustinCircuit of The Americas In 16 days [Tickets from €77 →](https://www.f1-fansite.com/buy/?gp=USA)
- ![](https://www.f1-fansite.com/wp-content/themes/f1fansite/images/flags-svg/br.svg?v=2) 2026 Brazilian F1 GP2026 Brazilian F1 Grand Prix6–8 Nov Interlagos CircuitInterlagos Circuit In 30 days [Tickets from €686 →](https://www.f1-fansite.com/buy/?gp=Brazil)

[All F1 Tickets →](https://www.f1-fansite.com/f1-tickets/)

### F1 News Top 3

