Verstappen's Brake Failure: Behind the Scenes of Melbourne's Fiasco
Apr.6 - Max Verstappen's brake failure in Melbourne - his first technical DNF for two years - could have been caused by a simple case of a forgotten loose screw. Supplier Brembo..
Australian Formula 1 GP Details | |
---|---|
Grand Prix nr: | 3 | 2024 Australian F1 GP Preview |
Date: | 24th of March 2024 |
Track: | Albert Park Circuit |
Lap Distance: | 5.303 km / 3.295 miles |
Total Laps: | 58 |
Distance: | 307.574 km / 191.118 miles |
Tyre compounds: | Hard C3, Medium C4, Soft C5 |
2024 Australian GP F1 Event Timetable | ||||||
---|---|---|---|---|---|---|
Date | Part | Local | CET | UK | LA | Tokio |
March 22nd | FP1 FP2 | 12:30 16:00 | 03:30 07:00 | 02:30 06:00 | 19:30 23:00 | 11:30 15:00 |
March 23th | FP3 Quali | 12:30 16:00 | 03:30 07:00 | 02:30 06:00 | 19:30 23:00 | 11:30 15:00 |
March 24th | Grid Race | 15:00 | 07:00 | 06:00 | 22:00 | 14:00 |
F1 Tickets Australian Grand Prix |
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 19 | 4 | 2 | 0 | 6 | 3 | 5 | 4.8 | 11.1 | 58 |
2 | Sebastian Vettel | 13 | 3 | 1 | 3 | 7 | 3 | 0 | 5.0 | 8.1 | 150 |
3 | Jenson Button | 17 | 3 | 0 | 1 | 4 | 2 | 1 | 9.2 | 9.5 | 88 |
4 | Lewis Hamilton | 16 | 2 | 6 | 2 | 10 | 8 | 1 | 4.1 | 5.8 | 194 |
5 | David Coulthard | 14 | 2 | 2 | 0 | 4 | 0 | 0 | 7.1 | 10.0 | 39 |
6 | Kimi Räikkönen | 17 | 2 | 1 | 3 | 6 | 1 | 6 | 8.2 | 7.4 | 99 |
7 | Nico Rosberg | 11 | 2 | 1 | 1 | 4 | 0 | 2 | 6.5 | 8.6 | 89 |
8 | Gerhard Berger | 13 | 2 | 1 | 1 | 4 | 1 | 2 | 6.0 | 8.3 | 39 |
9 | Alain Prost | 7 | 2 | 1 | 1 | 4 | 0 | 1 | 2.9 | 9.1 | 28 |
10 | Ayrton Senna | 9 | 2 | 1 | 0 | 3 | 6 | 0 | 1.7 | 10.3 | 21 |
11 | Damon Hill | 6 | 2 | 0 | 1 | 3 | 1 | 2 | 4.7 | 8.7 | 24 |
12 | Fernando Alonso | 19 | 1 | 2 | 3 | 6 | 0 | 1 | 8.5 | 6.5 | 134 |
13 | Nigel Mansell | 8 | 1 | 2 | 0 | 3 | 3 | 1 | 2.6 | 11.1 | 19 |
14 | Nelson Piquet | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 7.0 | 8.0 | 20.5 |
15 | Charles Leclerc | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 7.0 | 8.2 | 55 |
16 | Valtteri Bottas | 9 | 1 | 0 | 1 | 2 | 0 | 1 | 11.4 | 8.0 | 63 |
17 | Max Verstappen | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 4.1 | 9.4 | 59 |
18 | Eddie Irvine | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 9.4 | 12.1 | 20 |
19 | Thierry Boutsen | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 13.0 | 9.9 | 19 |
20 | Mika Häkkinen | 10 | 1 | 0 | 1 | 2 | 3 | 1 | 6.1 | 11.5 | 16 |
21 | Carlos Sainz | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 8.3 | 11.1 | 34 |
22 | Giancarlo Fisichella | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 10.4 | 10.3 | 23 |
23 | Keke Rosberg | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5.0 | 7.5 | 9 |
24 | Rubens Barrichello | 19 | 0 | 4 | 1 | 5 | 1 | 1 | 8.1 | 10.3 | 45 |
25 | Juan Pablo Montoya | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 6.2 | 7.3 | 21 |
26 | Heinz-Harald Frentzen | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 6.6 | 7.6 | 15 |
27 | Sergio Pérez | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 12.6 | 9.7 | 51 |
28 | Kevin Magnussen | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 | 11.6 | 27 |
29 | Nick Heidfeld | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 9.8 | 10.4 | 21 |
30 | Robert Kubica | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 8.0 | 12.4 | 18 |
31 | Jacques Villeneuve | 10 | 0 | 1 | 0 | 1 | 2 | 1 | 7.5 | 10.6 | 14 |
32 | Olivier Panis | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 12.9 | 9.8 | 10 |
33 | Jacques Laffite | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 20.0 | 2.0 | 6 |
34 | Alessandro Nannini | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 10.8 | 16.5 | 6 |
35 | Michele Alboreto | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 10.6 | 16.3 | 6 |
36 | Ralf Schumacher | 11 | 0 | 0 | 3 | 3 | 0 | 0 | 8.6 | 10.2 | 21 |
37 | Martin Brundle | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 12.9 | 11.7 | 12 |
38 | Felipe Massa | 15 | 0 | 0 | 1 | 1 | 0 | 1 | 9.5 | 11.1 | 66 |
39 | Lando Norris | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 6.5 | 33 |
40 | Vitaly Petrov | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 14.3 | 13.7 | 15 |
41 | George Russell | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | 13.5 | 15 |
42 | Jarno Trulli | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 10.4 | 11.5 | 12 |
43 | Riccardo Patrese | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 8.2 | 8.9 | 9 |
44 | Stefan Johansson | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 14.3 | 8.0 | 6 |
45 | Philippe Streiff | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 | 11.0 | 6 |
46 | Gianni Morbidelli | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 15.6 | 13.4 | 4.5 |
47 | Daniel Ricciardo | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 10.1 | 11.8 | 42 |
48 | Nico Hülkenberg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 10.5 | 40 |
49 | Mark Webber | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 7.4 | 10.8 | 38 |
50 | Lance Stroll | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 10.2 | 22 |
51 | Oscar Piastri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 6.0 | 16 |
52 | Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.0 | 10 |
53 | Romain Grosjean | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 15.0 | 9 |
54 | Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 18.0 | 8 |
55 | Adrian Sutil | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 12.4 | 8 |
56 | Yuki Tsunoda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 10.7 | 7 |
57 | Esteban Ocon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 11.8 | 7 |
58 | Jean Alesi | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 13.3 | 7 |
59 | Sébastien Buemi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 12.0 | 6 |
60 | Paul di Resta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 9.3 | 6 |
61 | Vitantonio Liuzzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 12.3 | 6 |
62 | Daniil Kvyat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 9.3 | 5 |
63 | Timo Glock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 | 11.6 | 5 |
64 | Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10.3 | 4 |
65 | Marcus Ericsson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 15.8 | 4 |
66 | Ivan Capelli | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 | 11.6 | 4 |
67 | Heikki Kovalainen | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 14.0 | 13.8 | 4 |
68 | Mika Salo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 9.9 | 4 |
69 | Kazuki Nakajima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 3 |
70 | Sébastien Bourdais | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 7.5 | 3 |
71 | Jonathan Palmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 12.3 | 3 |
72 | Mark Blundell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 11.0 | 3 |
73 | Satoru Nakajima | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 17.4 | 17.8 | 3 |
74 | Stoffel Vandoorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 11.0 | 2 |
75 | Emanuele Pirro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 8.7 | 2 |
76 | Christian Klien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 12.3 | 2 |
77 | Zhou Guanyu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 11.7 | 2 |
78 | Pierre Gasly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 12.8 | 2 |
79 | Johnny Dumfries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 6.0 | 1 |
80 | Ricardo Zonta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 7.5 | 1 |
81 | Pedro Lamy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 14.0 | 1 |
82 | Roberto Moreno | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.8 | 11.5 | 1 |
83 | Pedro de la Rosa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 11.5 | 1 |
84 | Alex Albon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 13.5 | 1 |
85 | Nicola Larini | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 15.4 | 1 |
86 | Stefano Modena | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.8 | 1 |
87 | Pierluigi Martini | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.5 | 1 |
88 | Johnny Herbert | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 16.8 | 1 |
89 | Pascal Wehrlein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 16.0 | 0 |
90 | Brendon Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 0 |
91 | Franck Lagorce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 11.0 | 0 |
92 | Nyck de Vries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 0 |
93 | Andrea Montermini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 22.0 | 0 |
94 | Patrick Friesacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 17.0 | 0 |
95 | Yannick Dalmas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 5.0 | 0 |
96 | Oscar Larrauri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 25.0 | 0 |
97 | Éric Bernard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 23.0 | 0 |
98 | Domenico Schiattarella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 21.0 | 0 |
99 | Giorgio Pantano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.0 | 0 |
100 | Yuji Ide | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 13.0 | 0 |
Team | GP | 1st | 2nd | 3rd | Pod | Pole | FL | Avg Grid | Avg Pos | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 38 | 11 | 9 | 8 | 21 | 7 | 11 | 6.2 | 8.3 | 456.5 |
2 | McLaren | 38 | 11 | 7 | 9 | 19 | 10 | 8 | 6.6 | 8.6 | 363 |
3 | Williams | 38 | 5 | 6 | 6 | 14 | 6 | 7 | 8.2 | 10.6 | 189 |
4 | Mercedes | 13 | 4 | 6 | 2 | 8 | 6 | 3 | 4.5 | 8.2 | 276 |
5 | Red Bull | 18 | 2 | 2 | 2 | 6 | 5 | 4 | 6.7 | 9.4 | 227 |
6 | Renault | 15 | 2 | 1 | 3 | 5 | 1 | 1 | 10.5 | 9.4 | 103 |
7 | Benetton | 16 | 1 | 2 | 2 | 4 | 0 | 2 | 8.2 | 10.1 | 45.5 |
8 | Brawn | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1.5 | 1.5 | 18 |
9 | Lotus F1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 12.1 | 12.4 | 32 |
10 | Ligier | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 16.7 | 11.8 | 21 |
11 | BMW Sauber | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 | 10.4 | 21 |
12 | Jordan | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 11.6 | 14.1 | 12 |
13 | Toyota | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 12.1 | 11.1 | 19 |
14 | Aston Martin | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10.8 | 8.7 | 39 |
15 | Team Lotus | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 14.1 | 14.7 | 8 |
16 | Footwork | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 16.3 | 13.2 | 4 |
17 | Force India | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11.0 | 49 |
18 | Sauber | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 12.9 | 35 |
19 | Toro Rosso | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 12.0 | 29 |
20 | Haas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 13.4 | 25 |
21 | Tyrrell | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 15.1 | 14.3 | 14 |
22 | Alfa Romeo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.6 | 10 |
23 | BAR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 11.0 | 7 |
24 | Racing Bulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 9.5 | 6 |
25 | Alpine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 13.3 | 6 |
26 | Minardi | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 17.6 | 14.2 | 4 |
27 | AlphaTauri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 12.3 | 3 |
28 | Jaguar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 13.3 | 3 |
29 | Racing Point | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 14.3 | 2 |
30 | Honda | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11.5 | 13.8 | 2 |
31 | Stewart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 14.2 | 2 |
32 | Prost | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 11.8 | 2 |
33 | Arrows | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 14.5 | 2 |
34 | AGS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.3 | 11.0 | 1 |
35 | March | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 12.4 | 1 |
36 | Rial | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 8.0 | 0 |
37 | Lambo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 24.0 | 0 |
38 | Simtek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 19.0 | 0 |
39 | Midland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | 13.0 | 0 |
40 | Euro Brun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 20.0 | 0 |
41 | Spyker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 19.5 | 0 |
42 | Onyx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 10.0 | 0 |
43 | Toleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 17.0 | 0 |
44 | Forti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 12.0 | 0 |
45 | Leyton House | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 18.5 | 0 |
46 | Pacific | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 15.0 | 0 |
47 | Virgin Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 15.0 | 0 |
48 | HRT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 17.0 | 0 |
49 | Zakspeed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 14.8 | 0 |
50 | Super Aguri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 13.8 | 0 |
Apr.6 - Max Verstappen's brake failure in Melbourne - his first technical DNF for two years - could have been caused by a simple case of a forgotten loose screw. Supplier Brembo..
In a dramatic turn at the Australian Grand Prix, Carlos Sainz triumphed, marking his first victory post-appendectomy, seizing the moment as Max Verstappen experienced his first..
Wallpaper photos of the 2024 Australian F1 Grand Prix driven on the Albert Park Circuit, It was the third Grand Prix of 2024. The race was won by Carlos Sainz with the Ferrari..
Mar.27 - Intrigue surrounding Max Verstappen's first technical DNF for a full two years is only swelling, after he retired early in Melbourne with a stuck rear brake and..
Mar.27 - One of the highest ranking Spanish motor racing officials has slammed the highly controversial penalty levied against Fernando Alonso in Melbourne. Some think George..
Mar.26 - "Completely new rumours" involving Fernando Alonso and Red Bull have begun to circulate among Formula 1 insiders. That is the claim of former F1 driver Ralf Schumacher,..
In a dramatic turn of events during the Melbourne Grand Prix, Max Verstappen was forced to withdraw his Red Bull prematurely when his right rear brake assembly catastrophically..
Rewatch the 2024 Australian Grand Prix, Round 3 of the 2024 Formula 1 Season. Please share this on social
Mar.25 - Fernando Alonso went "too far" in "using his elbows" in the dying moments of the Australian GP. That is the view not only of expert pundits, but also the FIA - whose..